Bosch
GSB 450 Impact Drill
Compactness and power redefined in this class, Robust and powerful 500 W motor
Technical data
| Additional data | |
|---|---|
| Rated input power | 450 W |
| Weight | 1.5 kg |
| No-load speed, 1st gear | 0 rpm |
| Power output | 250 W |
| Impact rate at no-load speed | 0 bpm |
| Chuck capacity, min./max. | 1.5 – 10 mm |
| Drill spindle connecting thread | 3/8"-24 UNF |
| Tool dimensions (width) | 69 mm |
| Tool dimensions (length) | 262 mm |
| Tool dimensions (height) | 180 mm |
| Drilling range | |
|---|---|
| Drilling diameter in concrete | 10 mm |
| Drilling diameter in wood | 20 mm |
| Drilling diameter in steel | 8 mm |